All loans
| Loan | Network | Principal | Collateral | APR | Term | Borrower | Due | Status |
|---|---|---|---|---|---|---|---|---|
| #6 | Robinhood Chain | 61.02 USDG | 33,216.825 STRATEGY | 60% | 7d | 0x1322…93b7 | Sep 27, 26 | Active |
| #5 | Robinhood Chain | 0.39 USDG | <0.01 GOOGL | 6.22% | 30d | 0x7133…dfdc | Oct 19, 26 | Active |
| #4874 | Ethereum | 1.48 WETH | — | 60% | 30d | 0xe8fd…c21b | Oct 18, 26 | Active |
| #4 | Robinhood Chain | 0.26 USDG | <0.01 NVDA | 5.11% | 30d | 0x495f…5ada | — | Repaid |
| #3 | Robinhood Chain | <0.01 NVDA | 0.55 USDG | 4.22% | 30d | 0x495f…5ada | — | Repaid |
| #4388 | Base | 0.58 USDC | 5 AERO | 26.25% | 30d | 0x495f…5ada | — | Repaid |
| #2 | Robinhood Chain | <0.01 NVDA | 0.5 USDG | 4% | 30d | 0x495f…5ada | — | Repaid |
| #1 | Robinhood Chain | 0.44 USDG | <0.01 NVDA | 6.26% | 30d | 0x495f…5ada | — | Repaid |
| #0 | Robinhood Chain | 0.44 USDG | <0.01 NVDA | 6.58% | 30d | 0x495f…5ada | — | Repaid |
| #4387 | Base | 50 USDC | — | — | 30d | 0x55e7…23bf | — | Request |
| #4386 | Base | 200 USDC | — | — | 30d | 0x55e7…23bf | — | Cancelled |
| #4873 | Ethereum | 1.41 WETH | 6.9582 xFTV2T1.1 | 10% | 30d | 0x65ca…9b4f | Oct 17, 26 | Active |
| #4872 | Ethereum | 1.41 WETH | 6.958 xFTV2T1.1 | 10% | 30d | 0x65ca…9b4f | — | Request |
| #4871 | Ethereum | 1.41 WETH | 6.9582 xFTV2T1.1 | 10% | 30d | 0x65ca…9b4f | — | Request |
| #4385 | Base | 25 USDC | — | — | 30d | 0x5ebb…143a | — | Request |
| #4384 | Base | 1,683 USDC | 50,000,000 DRB | 46.33% | 30d | 0xf570…a10b | — | Repaid |
| #4383 | Base | 1,337.07 USDC | 36,501,918.8919 DRB | 50.87% | 30d | 0xf570…a10b | — | Repaid |
| #4382 | Base | 364.52 USDC | 10,115,403.4452 DRB | 49.73% | 30d | 0xf570…a10b | — | Repaid |
| #4381 | Base | 219 USDC | — | — | 30d | 0x55e7…23bf | — | Request |
| #4380 | Base | 529.31 USDC | 38,189,515.7857 LFI | 51.16% | 30d | 0x4c5e…aadd | Oct 15, 26 | Active |
| #4586 | Polygon | 2.38 USDC | 52.4439 TRADE | 10% | 7d | 0x6cbc…0391 | Sep 20, 26 | Overdue |
| #4585 | Polygon | 140.11 USDC | 3,089 TRADE | 10% | 7d | 0x6cbc…0391 | Sep 20, 26 | Overdue |
| #4584 | Polygon | 526.61 USDC | 11,610 TRADE | 10% | 7d | 0x6cbc…0391 | Sep 20, 26 | Overdue |
| #4583 | Polygon | 458.94 USDC | 10,118 TRADE | 10% | 7d | 0x6cbc…0391 | Sep 20, 26 | Overdue |
| #4582 | Polygon | 403.61 USDC | 8,898.2 TRADE | 10% | 7d | 0x6cbc…0391 | Sep 20, 26 | Overdue |
| #4379 | Base | 20 USDC | — | — | 30d | 0x5ebb…143a | — | Expired |
| #4378 | Base | 60 USDC | — | — | 30d | 0x5ebb…143a | — | Cancelled |
| #4377 | Base | 4,039.2 USDC | 100,000,000 DRB | 38.19% | 30d | 0x4718…4ef9 | Oct 12, 26 | Active |
| #4376 | Base | 3,999.6 USDC | 100,000,000 DRB | 32.28% | 30d | 0x4718…4ef9 | Oct 12, 26 | Active |
| #1330 | Arbitrum | 351.01 USDC | 10,186.5716 APE | 5.69% | 30d | 0xa70d…43bd | Oct 11, 26 | Active |
| #4375 | Base | 698.97 USDC | 0.6085 WETH | 15.7% | 30d | 0x6071…0e03 | — | Repaid |
| #4374 | Base | 557.15 USDC | 13,287.0998 TIBBIR | 60.09% | 30d | 0x6071…0e03 | — | Repaid |
| #4373 | Base | 186.38 USDC | 592.8348 cbXRP | 27.07% | 30d | 0x6071…0e03 | — | Repaid |
| #4372 | Base | 551.61 USDC | 4,764.2644 AERO | 30.98% | 30d | 0x6071…0e03 | — | Repaid |
| #4371 | Base | 1,716.22 USDC | 1.4941 WETH | 11.46% | 30d | 0x6071…0e03 | — | Repaid |
| #4870 | Ethereum | 52.26 USDC | 955.4893 PRIME | 80% | 30d | 0x7896…149c | — | Repaid |
| #4370 | Base | 30 USDC | — | 28% | 30d | 0x5ebb…143a | — | Expired |
| #4369 | Base | 30 USDC | — | 28% | 30d | 0x5ebb…143a | — | Expired |
| #4368 | Base | 30 USDC | — | 28% | 30d | 0x5ebb…143a | — | Expired |
| #4367 | Base | 30 USDC | — | 28% | 30d | 0x5ebb…143a | — | Expired |
| #4366 | Base | 30 USDC | — | — | 30d | 0x5ebb…143a | — | Expired |
| #4365 | Base | 20 USDC | — | — | 30d | 0x5ebb…143a | — | Cancelled |
| #4364 | Base | 90 USDC | — | — | 30d | 0x55e7…23bf | — | Expired |
| #4363 | Base | 10 USDC | — | — | 30d | 0x5ebb…143a | — | Expired |
| #4362 | Base | 121.97 USDC | 11,200,394.0909 DRB | 55.35% | 30d | 0xc5cf…8654 | Oct 5, 26 | Active |
| #4361 | Base | 218 USDC | — | — | 30d | 0x55e7…23bf | — | Expired |
| #4360 | Base | 30 USDC | — | 28% | 30d | 0x5ebb…143a | — | Expired |
| #4359 | Base | 30 USDC | — | — | 30d | 0x5ebb…143a | — | Cancelled |
| #20 | BNB Chain | 0.34 USDT | <0.01 SPCXB | 12% | 30d | 0x4684…5e83 | — | Repaid |
| #19 | BNB Chain | 0.34 USDT | <0.01 AAPLB | 12% | 30d | 0x4684…5e83 | — | Repaid |
Showing 50 of 10,499 matching loans (the newest are listed first)
Each borrower links to their own block explorer. Take a loan of your own.
Read from the Teller subgraphs .