All loans
| Loan | Network | Principal | Collateral | APR | Term | Borrower | Due | Status |
|---|---|---|---|---|---|---|---|---|
| #4441 | Base | 93.14 USDC | — | — | 30d | 0x55e7…23bf | — | Request |
| #4440 | Base | 30.11 USDC | — | — | 30d | 0xfd75…6551 | — | Request |
| #4439 | Base | 2,217.6 USDC | 100,000,000 DRB | 49.68% | 30d | 0x4718…4ef9 | Dec 4, 26 | Active |
| #4438 | Base | 30.05 USDC | — | — | 30d | 0xfd75…6551 | — | Cancelled |
| #4437 | Base | <0.01 cbBTC | 50.3837 USDC | 1.16% | 30d | 0xfd75…6551 | Dec 4, 26 | Active |
| #4901 | Ethereum | <0.01 WETH | 8.1948 tUSDC | 5.27% | 30d | 0xfb13…35fd | — | Repaid |
| #4436 | Base | 3,843.6 USDC | 200,125,164.1906 DRB | 43.37% | 30d | 0x4718…4ef9 | Dec 3, 26 | Active |
| #4900 | Ethereum | 3,759.67 USDC | 45.6404 NVDAon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4899 | Ethereum | 3,763.06 USDC | 45.6404 NVDAon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4898 | Ethereum | 3,801.07 USDC | 45.6404 NVDAon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4588 | Polygon | <0.01 WETH | 0.1 USDC | 2.63% | 30d | 0x71f4…eeca | — | Repaid |
| #4587 | Polygon | <0.01 WETH | 0.01 USDC | 1.19% | 30d | 0x71f4…eeca | Dec 2, 26 | Active |
| #4435 | Base | 92 USDC | — | — | 30d | 0x55e7…23bf | — | Request |
| #4897 | Ethereum | 3,539.38 USDC | 23.7966 TSLAon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4896 | Ethereum | 3,575.13 USDC | 23.7966 TSLAon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4895 | Ethereum | 3,756.5 USDC | 69.0637 SPCXon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4894 | Ethereum | 3,794.45 USDC | 69.0637 SPCXon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4893 | Ethereum | 3,771.62 USDC | 27.3042 AAPLon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4892 | Ethereum | 4,019.01 USDC | 136.6599 CRCLon | 20% | 30d | 0xe6de…239d | — | Repaid |
| #4434 | Base | 33,599.31 USDC | 807,314.5153 TIBBIR | 57% | 30d | 0x58ca…d948 | Nov 29, 26 | Active |
| #4433 | Base | 102.82 USDC | 2,500.0258 TIBBIR | 39.79% | 30d | 0x2c06…d37a | Nov 29, 26 | Active |
| #4432 | Base | 92 USDC | — | — | 30d | 0x55e7…23bf | — | Request |
| #4431 | Base | 21.67 USDC | 0.0198 WETH | 1.89% | 30d | 0x6071…0e03 | Nov 29, 26 | Active |
| #4430 | Base | <0.01 USDC | 20 DEGEN | 26.43% | 30d | 0x0db3…698e | Nov 28, 26 | Active |
| #4891 | Ethereum | 6 USDC | 0.0434 AAPLon | 20% | 30d | 0xadd8…6c7a | — | Repaid |
| #4890 | Ethereum | 6 USDC | 0.0526 GOOGLon | 20% | 30d | 0xadd8…6c7a | — | Repaid |
| #4889 | Ethereum | 6 USDC | 0.0399 TSLAon | 20% | 30d | 0xadd8…6c7a | — | Repaid |
| #4888 | Ethereum | 6 USDC | 0.0709 NVDAon | 20% | 30d | 0xadd8…6c7a | — | Repaid |
| #4887 | Ethereum | 6 USDC | 0.1868 CRCLon | 20% | 30d | 0xadd8…6c7a | — | Repaid |
| #4429 | Base | 21,335.99 USDC | 500,000 TIBBIR | 58.64% | 30d | 0x58ca…d948 | Nov 28, 26 | Active |
| #4428 | Base | 6,037.69 USDC | 140,000 TIBBIR | 54.31% | 30d | 0x58ca…d948 | Nov 28, 26 | Active |
| #4427 | Base | 2,178 USDC | 100,000,000 DRB | 37.07% | 30d | 0x4718…4ef9 | Nov 28, 26 | Active |
| #4426 | Base | 211.96 USDC | 5,000.0515 TIBBIR | 54.6% | 30d | 0x2c06…d37a | — | Repaid |
| #37 | Robinhood Chain | 181.6 USDG | 500,373.5648 STRATEGY | 34.33% | 7d | 0xcc55…92f5 | — | Repaid |
| #4886 | Ethereum | 1 WETH | TNFT | 5% | 30d | 0xe4ea…6907 | — | Request |
| #4885 | Ethereum | 0.2 WETH | TNFT | 5% | 30d | 0xe4ea…6907 | — | Request |
| #4884 | Ethereum | 0.2 WETH | TNFT | 5% | 30d | 0xe4ea…6907 | — | Cancelled |
| #4883 | Ethereum | 0.2 WETH | TNFT | 5% | 30d | 0xe4ea…6907 | — | Request |
| #4882 | Ethereum | 0.2 WETH | TNFT | 5% | 30d | 0xe4ea…6907 | — | Request |
| #4425 | Base | 20 USDC | — | — | 30d | 0x55e7…23bf | — | Expired |
| #4424 | Base | 117.12 USDC | 0.102 WETH | 1.76% | 30d | 0x6071…0e03 | Nov 23, 26 | Active |
| #36 | Robinhood Chain | 322.54 USDG | 751,373.5648 STRATEGY | 36.52% | 7d | 0xcc55…92f5 | — | Repaid |
| #35 | Robinhood Chain | 500.4 USDG | 595,000 SCHIFFY | 60% | 7d | 0xcc55…92f5 | — | Repaid |
| #4881 | Ethereum | 0.5 WETH | — | 60% | 30d | 0xd772…6b9d | Nov 21, 26 | Active |
| #41 | HyperEVM | 19.87 USDC | 0.5 WHYPE | 30% | 30d | 0x7133…dfdc | — | Expired |
| #40 | HyperEVM | 776.46 USDC | 80,000 hyperRAM | 41.22% | 30d | 0xd673…9cab | — | Repaid |
| #34 | Robinhood Chain | 992.9 USDG | 21,537.3444 TIBBIR | 57.72% | 30d | 0x74b1…c775 | Nov 20, 26 | Active |
| #4423 | Base | 90 USDC | — | — | 30d | 0x55e7…23bf | — | Expired |
| #33 | Robinhood Chain | 184.41 USDG | 4,000 TIBBIR | 52.99% | 30d | 0x98a0…3aca | Nov 19, 26 | Active |
| #32 | Robinhood Chain | 499.41 USDG | 10,832.7468 TIBBIR | 51.58% | 30d | 0x33d3…aed3 | Nov 18, 26 | Active |
| Totalnewest loans only | 10,543 loans | 203,908,802.45 APU 94,423,812.96 PEPE 89,385,717.66 TOSHI 83,121,382.49 Mog 38,264,765.35 USDC (Ethereum) 2,655,870.38 USDC (Base) 2,325,374.21 USDC (Arbitrum) 1,994,065.8 GME 1,502,189.08 USDC (Arbitrum) 1,316,299.83 USDC (Polygon) 917,143.03 DRB 198,000 STONED 79,796.01 ZORA 63,636.32 MOLT 36,237.33 USDT (Polygon) 27,963.15 noice 21,833.44 USDT (Ethereum) 16,154.59 BRETT 12,975.31 USDG 10,125.31 DAI 8,200.31 AERO 7,619.08 WETH (Ethereum) 6,475.92 WELL 6,171.25 USDT (Arbitrum) 5,018.67 AVNT 4,084.16 Clankermon 3,520.82 ONDO 3,447.59 SYND 2,258.19 DEGEN 2,000.81 BNKR 1,890.97 QR 1,680.45 USD₮0 1,407.86 WLFI 1,287.14 vbUSDC 1,087.06 WETH (Polygon) 1,032.41 WMATIC 796.42 USDC (HyperEVM) 656.02 FAI 643.42 jesse 582.2 KITSU 396 PIXL 319.35 WONG 206.93 UNI 177.91 USDC (Polygon) 158.48 USDe 107.96 RNBW 101.02 BRACKY 87.35 VIRTUAL 83.47 MORPHO 65.99 EIGEN 64.5 MAMO 57.37 WETH (Arbitrum) 50.27 USDT (BNB Chain) 49.5 IDIA 47.83 TRADE 35.77 VEIL 27.87 USDC (XDC) 22.38 WAPE 21.24 WXDC 20.91 VRTX 18.65 ARB 18.42 KAITO 18.25 MOON 10.85 POL 10.58 ARGUS 9.74 TIBBIR 8.16 CLANKER 7.92 SPX 6.57 GHO (Ethereum) 4.92 USDS 3.96 GHO (Arbitrum) 3.85 USDC.e 3.07 KTA 2.81 SNX 2.15 SUSHI 2.03 PNutz 1.76 USDbC 1.62 DOGE 1.54 USDC (BNB Chain) 0.96 CLUTCH 0.77 WHYPE 0.56 cbXRP 0.39 WETH (Base) 0.36 USDC (Arc) 0.21 Cake 0.09 MIGGLES 0.06 DMT 0.05 AAVE 0.03 LDO 0.03 cbBTC 0.03 pufETH 0.02 APE 0.01 LINK <0.01 NVDA <0.01 WBTC <0.01 YFI <0.01 vbETH <0.01 BITCOIN <0.01 vbWBTC | ||||||
Showing 50 of 10,543 matching loans (the newest are listed first)
Open a loan id for its terms, collateral and repayments. Take a loan of your own.
Read from the Teller subgraphs .