Supported collateral assets
Teller pools accept 125 collateral assets across 8 networks, from wrapped bitcoin and ether to tokenized Apple shares and Base memecoins, at LTVs up to 83.3%. You deposit the asset and borrow a stablecoin against it. Every loan is fixed-term with no margin-call, so a price fall during the loan cannot liquidate your collateral.
| Collateral | Network | LTV | APR |
|---|---|---|---|
| APE | Arbitrum | 28.6% | 5.4% |
| WXDC | XDC | 33.3% | 15% |
| WETH | Ethereum | 83.3% | 1% |
| PAXG | Ethereum | 50% | 20% |
| WAPE | ApeChain | 33.3% | 15% |
| CAKE | BNB Chain | 25% | 15% |
| WBNB | BNB Chain | 25% | 15% |
| cbBTC | Base | 66.7% | 1% |
| cbXRP | Base | 28.6% | 25% |
| DMT | Ethereum | 25% | 45.1% |
| WQUIL | Ethereum | 25% | 45% |
| AAVE | Ethereum | 33.3% | 15% |
| ONDO | Ethereum | 28.6% | 25% |
| BNKR | Base | 20% | 45% |
| CLANKER | Base | 21.1% | 25% |
| AERO | Base | 25% | 25% |
| WHYPE | HyperEVM | 25% | 15% |
| LINK | Ethereum | 33.3% | 25% |
| TIBBIR | Base | 20% | 55.3% |
| KTA | Base | 25% | 44.7% |
| WETH | Base | 50% | 1% |
| TOSHI | Base | 21.1% | 25% |
| LDO | Ethereum | 28.6% | 25% |
| APE | Ethereum | 28.6% | 25% |
| WBTC | Ethereum | 66.7% | 15% |
| LFI | Base | 22.2% | 34.9% |
| WLFI | Ethereum | 25% | 15% |
| WETH | Polygon | 50% | 1% |
| AAPLc | Base | 66.7% | 15% |
| GOOGLc | Base | 66.7% | 15% |
| METAc | Base | 66.7% | 15% |
| NVDAc | Base | 66.7% | 15% |
| IXS | Ethereum | 20% | 15% |
| SHIB | Ethereum | 20% | 25% |
| pufETH | Ethereum | 83.3% | 1% |
| HYDX | Base | 16.7% | 25% |
| APU | Ethereum | 22.2% | 45% |
| BITCOIN | Ethereum | 16.7% | 45% |
| DMT | Arbitrum | 22.2% | 40% |
| PIXL | Ethereum | 33.3% | 45% |
| BRACKY | Base | 20% | 25.2% |
| VIRTUAL | Base | 21.1% | 25% |
| VEIL | Base | 20% | 25% |
| SPX | Ethereum | 16.7% | 42% |
| APE | HyperEVM | 28.6% | 15% |
| HPOS10I | Base | 22.2% | 25% |
| PURR | HyperEVM | 20% | 15% |
| UPUMP | HyperEVM | 25% | 15% |
| DRB | Base | 20% | 52.7% |
| ZORA | Base | 28.6% | 25.1% |
| MOON | Arbitrum | 18.2% | 25% |
| PEPE | Ethereum | 20% | 45% |
| TYBG | Base | 16.7% | 25% |
| AVNT | Base | 20% | 25% |
| SAND | Ethereum | 25% | 25% |
| NVDAon | Ethereum | 66.7% | 6% |
| FACY | Base | 20% | 25% |
| BRETT | Base | 21.1% | 25% |
| PREDI | Base | 20% | 25% |
| MAMO | Base | 21.1% | 25% |
| NATIVE | Base | 20% | 25% |
| FAI | Base | 20% | 25% |
| WETH | Arbitrum | 50% | 1% |
| DEGEN | Base | 20% | 25% |
| CLANKERMON | Base | 16.7% | 25.1% |
| DOGINME | Base | 20% | 25.1% |
| UNI | Ethereum | 28.6% | 25% |
| WELL | Base | 20% | 25% |
| CHECKR | Base | 15.4% | 25.1% |
| KAITO | Base | 25% | 25% |
| PNKSTR | Ethereum | 20% | 25% |
| DICKBUTT | Base | 20% | 25.1% |
| MFER | Base | 20% | 25% |
| cbETH | Base | 50% | 1.1% |
| RNBW | Base | 22.2% | 20% |
| ELSA | Base | 20% | 20% |
| MOLT | Base | 25% | 20% |
| MOCHI | Base | 16.7% | 25% |
| VCNT | Base | 25% | 15% |
| INTO | Base | 15.4% | 25% |
| PEPE | Base | 18.2% | 25% |
| SUSHI | Ethereum | 20% | 1% |
| APPLon | Ethereum | 75.2% | 6% |
| BABAon | Ethereum | 66.7% | 6% |
| COINon | Ethereum | 58.8% | 6% |
| CRCLon | Ethereum | 62.5% | 6% |
| GOOGLon | Ethereum | 69% | 6% |
| TSLAon | Ethereum | 60.6% | 6% |
| CHMPSTR | Ethereum | 20% | 15% |
| NGT | ApeChain | 25% | 15% |
| PGLOD | ApeChain | 50% | 15% |
| PNutz | ApeChain | 25% | 15% |
| WETH | ApeChain | 66.7% | 15% |
| WONG | ApeChain | 25% | 15% |
| xHYPE | HyperEVM | 25% | 15% |
| BAT | Ethereum | 33.3% | 20% |
| SLVon | Ethereum | 50% | 20% |
| TON | Ethereum | 28.6% | 20% |
| BARD | Ethereum | 22.2% | 25% |
| COMP | Ethereum | 25% | 25% |
| COW | Ethereum | 20% | 25% |
| ENS | Ethereum | 25% | 25% |
| PENDLE | Ethereum | 28.6% | 25% |
| SKY | Ethereum | 33.3% | 25% |
| SNX | Ethereum | 22.2% | 25% |
| SYRUP | Ethereum | 33.3% | 25% |
| TSLAx | Ethereum | 33.3% | 25% |
| UXPL | HyperEVM | 22.2% | 25% |
| W | Ethereum | 25% | 25% |
| wTAO | Ethereum | 28.6% | 25% |
| MOG | Ethereum | 22.2% | 45% |
| COMP | Arbitrum | 25% | 25% |
| HIGHER | Base | 20% | 25% |
| AIXBT | Base | 21.1% | 25.1% |
| MIGGLES | Base | 16.7% | 25.1% |
| QR | Base | 20% | 25.7% |
| MORPHO | Base | 28.6% | 25.5% |
| EIGEN | Ethereum | 28.6% | 26.1% |
| BEAM | Ethereum | 25% | 45% |
| ELON | Ethereum | 20% | 25% |
| BANANA | BNB Chain | 20% | 15% |
| BTCB | BNB Chain | 50% | 15% |
| DEBIT | BNB Chain | 25% | 15% |
| DOGE | BNB Chain | 25% | 15% |
| WETH | BNB Chain | 50% | 15% |
Pool data read . Rates and LTVs are set per pool and change when operators change them.
What this list covers
Every row is a collateral asset accepted by at least one Teller pool. You deposit the asset and borrow a stablecoin against it. The list holds 125 assets across 8 networks, and includes tokenized equities, tokenized gold, wrapped bitcoin and ether, and Base tokens.
How to read the table
LTV is the maximum share of collateral value a pool will lend against. APR is the lowest rate among the pools behind that row. Both are pool settings, read at the timestamp above, and they change when an operator changes them.
A row can cover more than one pool. The borrow sheet for an asset prices against the same pools this table reads.
Loan terms
Collateral is deposited and held by the protocol until the loan is repaid or rolled. Rate, LTV and the roll window are set when the loan opens and do not change during the term. There is no liquidation threshold during the term. If the loan is not repaid by the due date, the collateral is forfeit.
Pools lend a stablecoin, paid to the wallet that signed the borrow, on the same network as the collateral. Most lend USDC. Loans run 7 or 30 days, set per pool, and a marketplace fee set by the pool applies on top of the quoted rate. Borrowing requires a wallet signature. There is no credit check and no application.
By asset class
- Borrow against tokenized stocks: Teller pools accept tokenized Apple, Tesla, NVIDIA, Alphabet, Coinbase, Circle and Alibaba shares as loan collateral. Live LTV, APR and available liquidity.
- Borrow against liquid staking tokens: Teller pools accept pufETH and cbETH as loan collateral at the platform's highest ceilings. Live max LTV and APR, with no mid-loan liquidation.
- Borrow against DeFi governance tokens: Teller pools accept UNI, COMP, SUSHI, SNX, PENDLE, ENS, SKY, COW, EIGEN, SYRUP and MORPHO as loan collateral. Live max LTV and APR, with no health factor.
- Borrow against Base memecoins: Teller pools accept DEGEN, TOSHI, BRETT, CLANKER and other Base tokens as loan collateral. Live LTV, APR and USDC available, with no mid-term liquidation.
- Borrow against Ethereum memecoins: Teller pools accept PEPE, SHIB, MOG, SPX and other Ethereum tokens as loan collateral. Live max LTV and APR per asset, with no mid-loan liquidation.
- Borrow against ApeChain assets: Teller pools accept WAPE, NGT, PNutz, WONG and wrapped ether on ApeChain as loan collateral. Live max LTV and APR per asset, with no margin calls.
- Borrow against HyperEVM assets: Teller pools accept WHYPE, PURR, xHYPE and UPUMP on HyperEVM as loan collateral. Live max LTV and APR per asset, with no margin calls.
- Borrow against BNB Chain assets: Teller pools accept BTCB, Binance-peg DOGE and wrapped ether on BNB Chain as loan collateral. Live max LTV and APR, with cents in gas and no margin calls.
- Borrow against single-pool assets: Teller pools accept DMT, wQUIL, WLFI, IXS, Toncoin and r/CryptoCurrency Moons as loan collateral, one pool each. Live max LTV and APR per asset.
For the wider case, read borrowing against crypto without selling and how a no-margin-call loan works.
Frequently asked questions
Any asset with a live pool behind it, listed in the table above. That currently spans wrapped bitcoin and ether, tokenized equities and gold, wrapped XRP, and a long tail of Base tokens. Each pool sets its own LTV and rate.
Up to the max LTV shown for that asset, against its live price. The pool enforces the ceiling on-chain and the borrow sheet reads that contract directly, so the quote you sign matches what the pool allows.
Not during the term. Loans are fixed-term with no liquidation threshold, so a price fall mid-loan cannot force a sale. If you miss the due date without repaying or rolling, the collateral is forfeit.
A stablecoin, and which one depends on the network. Most pools lend USDC; every HyperEVM pool lends USDT, and a few Ethereum rows also offer USDS. Funds arrive in the wallet that signed the borrow, on the same network as the collateral.
No. An asset-backed loan takes a wallet signature and nothing else. Teller also runs a separate no-collateral personal loan pre-qualification in the US, which uses credit and income signals but never a hard pull.
Open a loan
Connect a wallet, deposit your collateral, and borrow a stablecoin. No credit check, no application.
Go to the borrow tab →No collateral to pledge? Check whether you pre-qualify for a no-collateral personal loan. Soft check, no hard pull.
